Adaptyv operates in the software and lab automation sector, focusing on the intersection of engineering and biological data. The company develops software products and automated systems to support protein data analysis and laboratory workflows.
| Role | Location |
|---|---|
| Bioengineer, Display & Library Engineering | Lausanne |
| Lab Operations Associate | Lausanne |
| Supply Chain & Procurement Manager | Lausanne |
| Head of Finance | Lausanne |
| Talent Lead | Lausanne |
| Binding Kinetics Scientist (SPR & BLI) | Lausanne |
| Site Reliability Engineer | Lausanne |
| AI Engineer | Lausanne |
| Scientific Account Executive | London |
| Scientific Account Executive | United States |
| Scientific Account Executive | Switzerland |
| Head of Software Engineering | Lausanne |
| Data Scientist, Lab & Protein Data | Lausanne |
| Bioengineer / Molecular Biologist | Lausanne |
| Scientist, Protein Expression & Purification | Lausanne |
| Scientist, Cell-Based & Functional Assays | Lausanne |
| Scientist, Antibody Developability | Lausanne |
| Scientist, Analytical Characterization (HPLC & Mass Spec) | Lausanne |
| Software Engineer, Lab Automation | Lausanne |
| Internship Bioengineering / Molecular Biology | Lausanne |
Want Adaptyv roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.