Agilent Technologies develops and supplies instruments, software, and services for life sciences, healthcare, and applied chemical markets. The company supports research and diagnostics through analytical technologies used in biotechnology and pharmaceutical applications. Headquartered in Santa Clara, California, it employs approximately 18,000 people.
| Role | Location |
|---|---|
| Manufacturing technician | Denmark-Glostrup |
| Scheduling Operations Manager - US Northeast Territory | US-DE-Wilmington |
| Global Supply Chain Data Scientist | Singapore-Yishun |
| Inside sales - Service Solution -Chengdu | China-Chengdu |
| Finance Professional | India-Manesar |
| リモートエンジニア(化学分析機器LC、LC/MS) | Japan-Hachioji-shi |
| Enterprise Supplier Administrator | Japan-Remote Location |
| Enterprise Program Change Manger | Japan-Remote Location |
| MES Process Engineer (m/f/d) | Germany-Waldbronn |
| Field Service Engineer | China-Hangzhou |
| Technical Marketing | China-Shanghai |
| Operation Support | China-Shanghai |
| Manufacturing Technician | Malaysia-Penang |
| Manufacturing Operator | Malaysia-Penang |
| LCMS Product Specialist | UK-Cheadle |
| Field Service Engineer - Zhuhai/Zhongshan | China-Remote Location-Zhuhai · China-Remote Location-Zhongshan |
| Operation Support | China-Shanghai |
| Scheduling Success Coordinator | US-DE-Wilmington |
| Product Support Engineer Expert | Japan-Hachioji-shi |
| Materials Engineer | Singapore-Yishun |
Want Agilent Technologies roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.