Blacksmith operates an infrastructure-as-a-service platform focused on compute, storage, and networking resources, supporting large-scale datacenter operations and hardware procurement across multiple regions. The company provides infrastructure solutions for cloud and enterprise workloads, with operations centered in San Francisco. It is backed by GV and has achieved approximately $10 million in annual recurring revenue.
| Role | Location |
|---|---|
| General Manager, Sandboxes | SF |
| Head of Capacity | SF |
| Head of Finance | San Francisco |
| Staff Product Engineer | New York City |
| Principal Systems Engineer | New York City |
| Executive Assistant & Office Manager | San Francisco, CA · San Francisco |
| Technical Support Engineer | San Francisco, CA · SF |
| Product Marketing Manager | San Francisco, CA · SF |
| Manager, Revenue Operations | San Francisco |
| Solutions Engineer | New York City |
| Account Executive, Digital Native | San Francisco, CA · San Francisco |
| General Application | SF |
| Business Operations Lead | San Francisco, CA · San Francisco |
| Product Engineer | New York City |
| Systems Engineer | New York City, NY · New York City |
Want Blacksmith roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.