Cadence Design Systems develops electronic design automation software used to design integrated circuits and electronic systems. The company serves the semiconductor and electronics industries, providing tools for chip and system design, verification, and validation. Headquartered in San Jose, California, it operates globally with a focus on enabling the development of complex electronic hardware.
| Role | Location |
|---|---|
| SerDes IP Systems Engineering Director | SAN JOSE |
| Digital Implementation AE Architect | SAN JOSE |
| Principal Customer Service Engineer | LIVONIA 01 · IRVINE |
| AE, RTL2GDS Architect | SAN JOSE |
| Application Engineer, RTL2GDS Sr Director | SAN JOSE |
| Sr. Principal Design Engineer | NOIDA 01 |
| Lead Design Engineer | NOIDA 01 |
| Physical Design Principal AE | SAN JOSE |
| Lead Application Engineer | CORK 01 |
| Revenue Accounting Manager | SAN JOSE |
| Customer Service Engineer | PUNE 05 |
| Lead Design Engineer | PUNE 04 |
| Technical Communication Engineer II | NOIDA |
| Lead Software Engineer | SAN JOSE |
| Physical Design Engineer II (PNR/Physical Verification/STA/EMIR) | TORONTO 02 · MOUNT-ROYAL |
| Contracts Program Manager | FELDKIRCHEN · DUBLIN · WARSZAWA · STOCKHOLM · CORK 01 · BRACKNELL · BRUSSELS 01 |
| Field Marketing Leader (EMEA) | FELDKIRCHEN · BRACKNELL |
| Lead Software Engineer | SAN JOSE |
| Design Engineer - Physical Design | SHANGHAI |
| Lead Software Engineer | NOIDA |
Want Cadence Design Systems roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.