DRW operates in the financial services sector, engaging in electronic trading and asset management. The company focuses on markets including equities, fixed income, commodities, and digital assets. Headquartered in Chicago, Illinois, DRW employs approximately 2,462 people.
| Role | Location |
|---|---|
| AI Full Stack Software Developer | Montreal |
| Associate Business Manager | Chicago |
| Data Developer | Montreal |
| HPC Specialist | Montreal |
| Software Engineer, Research – Cumberland Systematic | New York City |
| Senior Software Engineer, C/FICCO Data | Chicago |
| Quantitative Trader - Futures | Chicago |
| Software Engineer - Prediction Markets (Python) | London |
| Software Engineer - Prediction Markets (Python) | New York City |
| Software Engineer - Cumberland/FICCO Tools Engineering | New York City |
| Software Development Engineer in Test / Python Developer | Singapore |
| Software Engineer - Cumberland/FICCO Tools Engineering | Greenwich |
| Head of Trading Operations, Algorithmic Trading Group | Chicago |
| Software Engineer - Prediction Markets (Python) | Chicago |
| Quantitative AI Strategist | London |
| Quantitative AI Strategist | New York |
| Platform Engineer, C/FICCO | Chicago |
| Quantitative Researcher - Commodities | London |
| Quantitative Researcher | New York |
| Senior Software Engineer, Trading Team | Singapore · London |
Want DRW roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.