Fractal is a business consulting and services firm that advises organizations on digital transformation and cloud technology strategies. Based in New York with approximately 7,000 employees, the company helps clients optimize their operations and marketing capabilities through technology-enabled consulting.
| Role | Location |
|---|---|
| Full Stack Engineering | New York |
| Senior Data Ops Engineer | New York |
| Production Support Manager -DigiOps | California |
| Lead Architect - Azure DBX | California |
| Data Scientist_5 | California |
| Data Engineer_Business Intelligence_Senior Consultant_Architect_6 | Texas |
| Senior QA Engineer_POD | California |
| Senior Gen AI Data Scientist | New York |
| Data Analyst – Healthcare (Azure Databricks) | New York |
| Onshore - Sr Engg_CurationSup | California |
| Agentic AI Engineer | New York |
| Lead Architect | New York |
| Business Analysis and Consulting - Supply Chain | New York · Ohio · California |
| Solution Architect | New York |
| Senior Decision Scientist_Decision Scientist_6 | California |
| Power Apps & SharePoint Designer | Texas |
| Learning Program Manager | London |
| Architect, Forward Deployed Engineer (Cogentiq) | New York |
| Lead Architect, Forward Deployed Engineer (Cogentiq) | New York |
| Senior Data Privacy & BigID Consultant | London |
Want Fractal roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.