Grafana Labs jobs

131 open roles discovered and AI-scored on SimpleCareer

Visit website

Grafana Labs develops and maintains open-source observability and monitoring tools, including the Grafana platform, used for visualizing and analyzing time-series data. The company supports infrastructure and application performance monitoring for technical teams across industries. Headquartered in San Francisco, it operates globally with engineering and commercial teams in multiple countries.

RoleLocation
Senior Enterprise Account Executive, Acquisition | Bay Area | RemoteRemote
Senior Product Manager, Infrastructure Observability | US | RemoteRemote
Senior Product Manager, Infrastructure Observability | UK | RemoteRemote
Senior Product Manager, Infrastructure Observability | Sweden | RemoteRemote
Senior Product Manager, Infrastructure Observability | Spain | RemoteRemote
Senior Product Manager, Infrastructure Observability | Ireland | RemoteRepublic of Ireland
Senior Product Manager, Infrastructure Observability | Germany | RemoteRemote
Senior Product Manager, Infrastructure Observability | Canada | RemoteRemote
Staff Backend Engineer - Grafana Enterprise | Canada | RemoteRemote
Staff Backend Engineer - Grafana Enterprise | US | RemoteRemote
Director, Sales Development Americas | United States | RemoteRemote
Senior Manager, Web Technology | Canada | RemoteRemote
Senior Manager, Web Technology | US | RemoteRemote
Sales Development Representative | Israel | RemoteRemote
Staff Backend Engineer - Application Core Services, Stacks | Canada | RemoteCanada · Remote
Staff Backend Engineer - Databases Tempo | US | RemoteRemote
Staff Backend Engineer - Databases Tempo | Canada | RemoteRemote
Regional Marketing Manager | United States | RemoteRemote
Staff Backend Engineer - Application Core Services, Stacks | USA | RemoteRemote
Staff AI Engineer | Canada | RemoteRemote

Want Grafana Labs roles matched to you?

SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.

Get started free