HUD develops research and data infrastructure platforms, with particular focus on synthetic data generation and data quality. The company serves engineering and research teams building scalable data systems and platforms.
| Role | Location |
|---|---|
| Lead Research Engineer, Data Quality | San Francisco · Singapore |
| Research Engineer, Synthetic Data | San Francisco · Singapore |
| Research Engineer, Benchmarks | San Francisco · Singapore |
| Research Engineer, QC Automation | San Francisco · Singapore |
| Forward Deployed Research Engineer | San Francisco · Singapore |
| Recruiter | San Francisco |
| GTM Engineer | San Francisco · Singapore |
| Growth Lead | San Francisco |
| Platform Engineer | San Francisco · Singapore |
| Marketing & Events Lead | San Francisco |
| Research Engineer (General) | San Francisco · Singapore |
Want HUD roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.