| Role | Location |
|---|---|
| Senior Publisher Development Strategist | New York |
| Internal Systems Engineer (Applied AI) | Columbus · New York City · Remote |
| Enterprise Account Executive | London |
| Account Executive - SMB | London |
| Sr. Data Scientist, Programmatic Algorithms | Vancouver, Canada |
| Sr. Data Scientist, Programmatic Algorithms | Columbus, OH |
| Sr. Data Scientist, Programmatic Algorithms | Seattle, WA |
| Sr. Data Scientist, Programmatic Algorithms | New York City, NY |
| Data Scientist, Next Gen Recommendation Systems | New York City |
| Sr. Director, Revenue Operations Planning and Execution | New York, NY |
| Account Executive | Shanghai |
| Technical Services Engineer III | Cape Town |
| Lead Technical Services Engineer | Columbus, OH |
| Principal Data Scientist, Fraud Modelling | Cape Town |
| Publisher Development Manager | Madrid |
| Software engineer | Cape Town |
| Manager, Technical Services | Columbus, OH |
| Technical Services Engineer III | Columbus |
| RVP of Sales, SMB | New York |
| Senior Software Engineer | Cape Town |
Want Impact.com roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.