Lam Research designs and manufactures equipment used in semiconductor manufacturing, supporting the production of integrated circuits. The company operates globally and employs approximately 19,000 people.
| Role | Location |
|---|---|
| Field Service Engineer 2 | SG-Singapore |
| Field Service Engineer 1 | SG-Singapore |
| Data Engineer Sr | IN-Bangalore |
| Software Engineer Sr.- QA | IN-Bangalore |
| Contract Administrator (12 months contract) | MY-Kulim-02 |
| Field Process Engineer 3 | TW-Hsinchu-01 |
| Field Process Engineer 3 | TW-Tainan-01 |
| Field Process Engineer 2 | TW-Kaohsiung-01 |
| Field Service Engineer 1 | TW-Hsinchu-01 |
| Field Process Engineer 3 | TW-Taichung-01 |
| Field Process Engineer 3 | TW-Taichung-01 |
| Field Service Engineer 4 | TW-Kaohsiung-01 |
| Embedded Business Analyst, Program Lead | IN-Bangalore |
| Engineering Technician 2 | MY-Batu Kawan [3620] |
| Field Service Engineer 1 | SG-Singapore |
| Field Service Engineer 1 | SG-Singapore |
| Field Service Engineer 1 | SG-Singapore |
| Field Service Engineer 2 | TW-Hsinchu-01 |
| Field Service Engineer 2 | TW-Hsinchu-01 |
| Field Service Engineer 2 | US-VA-Manassas |
Want Lam Research roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.