LexisNexis provides legal, regulatory, and business information and analytics services, supporting professionals in law, government, and corporate sectors. The company operates globally with over 11,000 employees.
| Role | Location |
|---|---|
| Digital Content Editor II | Cape Town |
| Senior Software Engineer I | Mexico |
| Legal Counsel | Hong Kong |
| Senior Machine Learning Engineer III ***Raleigh, NC*** | Raleigh, NC |
| Ingénieur Commercial Itinérant/Field Account Manager (H/F) | France |
| Ingénieur commercial Itinérant | France |
| PRICING ANALYST | NSEWCA & MENA F/H | Paris |
| Éditeur en droit fiscal (F/H) | Paris |
| Senior Product Marketing Manager (m/f/d) | Germany -Bonn |
| Ingénieur.e Commercial.e – Key Account Manager Chasse (H/F) | France |
| Deal Desk Analyst, chargé des appels d’offres publics F/H | France |
| Senior Machine Learning Engineer I | Shanghai |
| Relationship Manager | Australia · Melbourne |
| Lexis Associate | San Juan, Puerto Rico |
| Account Executive - State & Local Government | Dayton, OH |
| Legal News Solutions Consultant (JD Required) | Dayton, OH |
| Director Software Engineering - Customer Innovation Lab | New York, NY |
| Account Executive –Legal Tech (Large Law Firms) | Home based-Florida · Home based-Georgia |
| Market & Business Development Director | Hong Kong |
| Senior Software Engineer II | Mexico |
Want LexisNexis roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.