NetApp develops software solutions focused on data management and storage infrastructure, serving enterprise customers with tools for data efficiency, cloud integration, and AI-driven data operations. The company operates globally with headquarters in San Jose, California, and employs approximately 12,690 people.
| Role | Location |
|---|---|
| Entry Level Software Engineer - ANF (Azure NetApp Files) | San Jose, CA |
| Software Engineer - ANF (Azure NetApp Files) | San Jose, CA |
| Strategic Deals Lead, Enterprise Agreements | Singapore |
| Inside Sales Representative Swedish Danish Market | Stockholm, Sweden |
| Google Cloud Sales Specialist | Seoul, Taiwan |
| Sr. Software Engineer (Data Migration & Management) | San Jose, CA |
| Inside Sales Representative Belgium (Dutch / French Speaker) | Belgium |
| Software Engineering Manager | Taipei, Taiwan |
| Client Executive Corporate/Commercial (m/f/d) | Hamburg, DE |
| Financial Analyst | Bangalore, IN |
| Sr. Product Manager | San Jose, CA |
| Principal Software Engineer | US US Baltimore, MD |
| Academy - Demand Generation Specialist | Morrisville, NC |
| Full Stack Engineer (Python/Node) | Bangalore, IN |
| Senior Solutions Architect - AI, HPC, & Lustre | US US US |
| AI Engineer / AI Developer | Bangalore, IN |
| Client Executive - Calgary | Calgary, CA |
| Consulting Solutions Engineer | US US San Jose, CA |
| Client Executive | Lausanne, Switzerland |
| Site Reliability Engineer | Ireland |
Want NetApp roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.