NielsenIQ provides data and analytics services to businesses across multiple industries, supporting decision-making through market research and performance measurement. The company operates globally with headquarters in Chicago, Illinois, and employs over 29,000 people.
| Role | Location |
|---|---|
| Software Engineer | Chennai, India |
| SA&I Business Partner | Kuala Lumpur, Malaysia |
| Auditor de Campo | Tlaquiltenango, Mexico |
| CS Consultant: Manager | Cape Town, South Africa |
| Sales Manager, Analytics & Activation | Shanghai, China |
| DA Innovation Lead | Chennai, India |
| AUDITOR DE CAMPO | Tijuana, Mexico |
| CB&I Practice Specialist, SA&I, India | Mumbai, India |
| CB&I Practice Specialist, SA&I, India | Gurgaon, India |
| Data Scientist | Shanghai, China |
| Cybersecurity Engineer - Ethical Hacking (CTF, Reverse Engineering, Antibot) | Madrid, Spain |
| Lead Data Scientist | Vadodara, India |
| Machine Learning Engineer | Bucharest, Romania |
| Product Manager, eCommerce Data Platform | Bogota, Colombia |
| Sr Data Scientist (Research Focus) | Bogota, Colombia |
| Customer Success Analyst | Almaty, Kazakhstan |
| Consumer Insights Analyst | Almaty, Kazakhstan |
| Customer Success Specialist | Almaty, Kazakhstan |
| Obchodní konzultant | Prague, Czechia |
| Sales Specialist (New Business Development) | Prague, Czechia |
Want NielsenIQ roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.