OpenGov provides software solutions for government financial management, focusing on budgeting, accounting, and reporting for public sector organizations. The company operates in the enterprise software sector, serving municipalities, school districts, and state agencies. Headquartered in Chicago, Illinois, OpenGov employs several hundred people.
| Role | Location |
|---|---|
| Software Engineer I | India | Pune |
| Project Manager III | US | Illinois | Chicago |
| Implementation Consultant | US | Illinois | Chicago |
| Lead, Finance & Strategy (GTM) | US | California | San Francisco |
| Implementation Consultant | US | Illinois | Chicago |
| Manager I, Professional Services | US | Illinois | Chicago |
| Customer Success Manager II - Dallas, TX | US | Texas | Dallas |
| Sales Operations Analyst | US | California | San Francisco |
| Sales Operations Analyst | US | Illinois | Chicago |
| Sr. Director, HR Ops & Total Rewards | US | Illinois | Chicago |
| Sr. Director, HR Ops & Total Rewards | US | Georgia | Atlanta |
| Events Intern | US | Illinois | Chicago |
| Project Manager III | US | Illinois | Chicago |
| Senior Fullstack Developer (React, Node) | India | Pune |
| Customer Success Manager II - San Francisco, CA | US | California | San Francisco |
| Implementation Analyst | US | Illinois | Chicago |
| Account Executive | US | Illinois | Chicago |
| Manager I, IT Operations and Services | India | Pune |
| Sr. IT Support Specialist | India | Pune |
| Salesforce System Administrator | India | Pune |
Want OpenGov roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.