Opensity Solutions provides professional services, primarily supporting marketing operations for enterprise clients. The company operates within the business services sector, focusing on optimizing marketing functions for large organizations. Headquartered in the United States, it employs approximately 720 people.
| Role | Location |
|---|---|
| Messenger | USA-New York-NY |
| ServiceNow Business Analyst | CAN-Toronto-ON |
| Senior Accountant | CAN-Toronto-ON |
| Document Services Specialist | USA-Phoenix-AZ |
| Receptionist | USA-Austin-TX |
| Service Specialist | USA-New York-NY |
| Hospitality Associate | USA-Milwaukee, WI |
| Floor Host | USA-Boston-MA |
| Receptionist | USA-Denver-CO |
| Site Manager | USA-San Francisco-CA |
| Office Services Lead | USA-Houston-TX |
| Receptionist | USA-Los Angeles-CA |
| Front Desk Coordinator | USA-Baltimore-MD |
| Service Specialist | USA-San Diego-CA |
| Workplace Experience Specialist | USA-Denver-CO |
| FAST Service Specialist | USA-Minneapolis-MN |
| Strategic Sourcing Manager, Business Services | CAN-Toronto-ON |
| Senior Marketing Operations Coordinator | USA-Remote |
| Records Specialist | USA-Columbus-OH |
| Service Specialist | USA-Tallahassee-FL |
Want Opensity Solutions roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.