Seeq develops software for industrial analytics and data-driven decision making, serving customers in manufacturing, energy, and process industries. The company provides tools for monitoring, analyzing, and optimizing operational performance using time-series data. Headquartered in Seattle, Seeq employs approximately 200 people.
| Role | Location |
|---|---|
| Chief of Staff | United States |
| Business Development Representative, EMEA | United Kingdom |
| Staff Full Stack Software Engineer | Canada |
| Senior Full Stack Software Engineer | Canada |
| Staff Full Stack Software Engineer | United States |
| Senior Full Stack Software Engineer | United States |
| Senior Solutions Consultant - Oil & Gas | United States |
| Director of Customer Success, APAC - Industrial | Malaysia |
| Director, Product Marketing & Program Management | United States |
| Industry Marketing Manager | United States |
| AI GTM Manager | United States |
| Salesforce & GTM Applications Technical Lead | United States |
| Enterprise Account Executive | Germany |
| Marketing Operations & Analytics Manager | Remote |
| Backend Software Engineer (Staff/Principal) | United States |
| Principal UX Designer | United States |
| UX Designer, Workflow Systems | United States |
| Customer Support Operations Intelligence Engineer | United States |
| Frontend Design Systems Engineer | United States |
| Staff Software Engineer - Developer Experience | United States |
Want Seeq roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.