Strava operates a digital platform that connects athletes globally through activity tracking, social networking, and performance analytics. The company builds and maintains backend infrastructure for processing and storing user-generated sports data, supporting features like activity uploads, real-time tracking, and data visualization. Headquartered in San Francisco, Strava serves a community of runners, cyclists, and other athletes who use the service to record, share, and analyze their physical activities.
| Role | Location |
|---|---|
| Senior Staff Full Stack Engineer | Strava SF |
| Senior Server Engineer, Identity Platform | Strava SF |
| Engineering Manager, ML and Data Products | Strava SF |
| Staff AI Engineer | Strava SF |
| Global Accounts Payable Manager | Strava Dublin |
| Lead Marketing Analyst | Strava NY |
| Staff Engineer, Core Services Platform | Strava SF · Strava Denver |
| Senior Server Engineer II, Subscriptions | Strava SF |
| Senior Server Engineer I, Platform and Dev Productivity | Strava SF · Strava Denver |
| Senior Machine Learning Engineer | Strava SF |
| Staff UX Product Researcher - Route Discovery & Navigation | Strava Berlin |
| Engineering Manager, Identity Platform | Strava SF |
Want Strava roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.