SafeGraph operates a data platform that aggregates and processes location-based information, providing insights for businesses and researchers across industries. The company focuses on anonymized, aggregated mobility and place data to support analytics and decision-making. Headquartered in New York, it serves clients in technology, real estate, retail, and public policy.
| Role | Location |
|---|---|
| Associé en Fusions et Acquisitions (M&A) | Canada |
| M&A Associate | Canada |
| Identity Governance & Access Analyst II | Colombia |
| Automation Framework Engineer (Architect-Level) | Cairo, Egypt |
| Security Lead | Colombia |
| CPQ Senior Software Sales Representative | United States |
| Business Development Representative | Belgium |
| Investment Analyst | India |
| Regional Sales Executive-DACH | Germany |
| CCM PreSales Engineer | United States |
| Ingénieur Avant-Vente CCM (Customer Communications Management) | Canada |
| Investment Analyst | Latvia |
| CCM PreSales Engineer | Canada |
| Regional Sales Executive- Italy | Italy |
| Sales Development Executive | United States |
| Staff Accountant - German Speaking | Germany |
| Data Engineer | Brazil |
| Sage Intacct Implementation Specialist | United States |
| Executive Account Manager | Qatar |
| Senior Microsoft Windows SQL Server DBA | Cairo, Egypt |
Want SafeGraph roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.