SafeGraph operates a data platform that aggregates and processes location-based information, providing insights for businesses and researchers across industries. The company focuses on anonymized, aggregated mobility and place data to support analytics and decision-making. Headquartered in New York, it serves clients in technology, real estate, retail, and public policy.
| Role | Location |
|---|---|
| Kubernetes Infrastructure Engineers | Cairo, Egypt |
| SEO Specialist | India |
| Technicien(ne) juridique corporatif(ve) - Interne | Canada |
| Paralegal - Corporate (In-House) | Canada |
| Business Development RepresentativeJob | Germany |
| Automation Framework Architect | Colombia |
| European Partner Manager | Italy |
| Lead QA Analyst - Software Implementation & UAT | Brazil |
| Technical Support Engineer 2 | Cairo, Egypt |
| Sr Corporate Counsel | United States |
| Services Center .NET Software Developer | Egypt |
| QA Triage & Execution Analyst | Egypt |
| Automation and AI Specialist | United States |
| Performance Engineer Lead | Brazil |
| Fullstack Developer | Greece |
| Account Executive | United States |
| Sales Development Representative | India |
| Sales Engineer | Bengaluru, India |
| Senior Cybersecurity Digital Forensics Specialist | Doha, Qatar |
| Cybersecurity Incident Response Specialist | Riyadh, Saudi Arabia |
Want SafeGraph roles matched to you?
SimpleCareer scores fresh postings against your résumé so you only see the matches that matter.